Grains&Pulses
Home > Our Product >Grains&Pulses
“Equinourish is a key player in the global agricultural export market, focusing on delivering premium-quality grains, pulses, cereals, fruits, and spices from India. With accreditation from TPCI and APEDA, we adhere to the highest international standards, ensuring the export of top-tier products. As a reliable and globally recognized brand, Equinourish stands as the preferred choice for those seeking excellence and consistency in agricultural imports.”
Rice
Overview Of Basmati Rice
” Basmati rice, prized for its aromatic long grains, is a premium variety celebrated worldwide for its fluffy texture and exquisite flavor, predominantly cultivated in the Indian subcontinent. “
Basmati Rice Specification :
1121 White Sella
1121 Golden Sella
Sugandha
pusa
Sharbati
PR 11
| BASMATI RICE | KGC 526 | KGC 527 | KGC 528 | KGC 529 | KGC 530 | KGC 531 |
| Type | 1121White Sella | 1121 Golden Sella | Sugandha | Pusa | Sharbati | PR 11 |
| Length | 8.25 mm | 8.25 mm | 7.75 mm | 7.40 mm | 7.25 mm | 6.30 mm |
| Moisture | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max | 14% Max |
| Damage & Discolored | 0.5% Max | 0.5%MAX | 0.50% | 0.50% | 0.50% | 0.50% |
| Broken | 0.5% Max | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Purity of Rice | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. | 99% MIN. |
| Admixture | 1% Max | 1% Max | 5% Max | 5% Max | 5% Max | 5% Max |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
| Container Capacity | 26 MT in 20 FT FCL | |||||
| Aroma: | JContains mark degree of aroma in raw and cooked stage. Extra-long grains, aromatic, free from dust and stones. | |||||
| Taste: | Naturally Sweet, | |||||
Overview Of Non Basmati
” Non-Basmati rice encompasses a diverse range of rice varieties, often shorter-grained, and is a staple in many cuisines globally. While lacking the distinct aroma of Basmati, it is valued for its versatility, affordability, and widespread use in various culinary applications. “
Non Basmati Specification :
IR 64 Rice
IR 64 Raw Rice
| Non Basmati | IR 64 Parboiled | IR 64 Raw/White | IR 8 Parboiled | IR 8 Raw/White | Sona Masoori | Swarna Rice |
| Length | 5.8-6.00 mm | 5.8-6.00 mm | Round Short | Round Short | 5-5.2 mm | 5.2 mm |
| Moisture | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| Damage & Discoloured | 0.5% MAX | 2.00% MAX | 0.5% MAX | 2.00% MAX | 2.00% MAX | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | 92% min |
| Quality | 100% Sortex and Well Milled | |||||
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. | |||||
| Container Capacity | 26 MT in 20 FT FCL | |||||
Maize/Corn
Overview Of Maize/Corn
” Equinourish, a leading corn exporter from India, delivers premium-quality popcorn and sweet corn globally, enriching a variety of culinary creations. Our rapid growth not only generates significant revenues but also offers a lucrative opportunity for those entering the international market. “
Maize/Corn specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture | 14% |
| Fungus – upto | 3% |
| Foreign Matter | 1-2% |
| Broken, Shriveled &Immature. | 2-3% |
| Damaged | 1-2% |
| Discolored Grain | 3-4% |
| Container Capacity – 24-25 MT in 20 Ft FCL | |
Wheat
Overview Of Wheat
” Equinourish, a forefront wheat exporter in India, meets global demand for high-protein wheat, a nutritional staple mainly consumed as bread worldwide. With substantial annual shipments, the company provides lucrative opportunities for Indian exporters and ensures significant revenues for associated vendors and farmers. “
Wheat specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture Content | 13.5 % max |
| Sprouted grains | 2 % max |
| Mineral admixture | 0.15 %max |
| Wet gluten | 24 – 25 % max |
| Total waste impurities | 2 % max |
| Radiation | Normal |
| Container Capacity – 24-25 MT in 20 Ft FCL | |
Corn Starch powder
Overview Of Corn Starch Powder
” Corn starch powder, sourced from corn kernels, is a versatile ingredient crucial in cooking for thickening and in industries for adhesion. Its gluten-free nature makes it essential in pharmaceuticals and personal care, catering to diverse applications across culinary, industrial, and healthcare sectors. “
Corn Starch Powder Specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture (% w/w) | 10.40% |
| Description | White colour fine powder, odourless & tasteless |
| Protein (% on DB) | 0.42 |
| Fat (% on DB) | 0.146 |
| Cold Water Soluble (% on DB) | 0.27 |
| Starch Content (% on DB) | 99.11 |
| Total Ash (% on DB) | 0.146 |
| Viscosity of 2% paste at 75’C on Redwood viscometer No.1 (Secs) | 37.2 |
| Free acidity (ml of 0.1N NaOH /100 gms) | 14.09 |
| pH (10% aqueous solution) | 5.9 |
| Bulk density (gm/ml) | 0.545 |
| Container Capacity – 20-24 MT in 20 Ft FCL |
Corn Flour
Overview Of Corn flour
” Corn flour, sourced from ground corn kernels, serves as a gluten-free thickening agent in cooking and an adhesive in industrial processes, showcasing its versatility across culinary and manufacturing applications. “
Corn flour Specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture | 6%-8% |
| Fineness | 100.00% |
| Mesh size | 80%-100% |
| Starch | 2.00% |
| Fat content | 18.50% |
| Ash content | 2.00% |
| Grade | A+ |
| Container Capacity – 22-24 MT in 20 Ft FCL |
Corn Gluten Meal
Overview Of Corn Gluten Meal
” Corn gluten meal, a byproduct of corn processing, is a high-protein animal feed supplement fostering healthy growth and serving as an eco-friendly weed suppressor in agriculture.”
Corn Gluten Meal Specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture | 12% Max. |
| Characters | Yellow To Light Yellow Powder |
| Brand | KGCPL |
| Admixture | Nil |
| Protein | 18 % Min. |
| crude fat (on dry basis) | 5% Max. |
| Crude fiber (on dry basis) | 3.0% Max. |
| Ash (on dry basis) | 2% Max. |
| Container Capacity – 20-22 MT in 20 Ft FCL |
Toor/Rahar Dal
Overview Of Toor /Rahar Dal
” Toor or Rahar Dal, a staple in Indian cuisine, is a split pigeon pea known for its rich protein content and nutty flavor. Widely used in various traditional dishes, it contributes to both nutritional value and culinary richness. “
Toor /Rahar Dal Specification :
| PROPERTIES | VALUES & LIMITS |
| Quality | Sortex |
| Size | 3 mm to 6 mm |
| Moisture | 12% |
| Foreign matter | Nil |
| Damaged / slightly damaged | 2% |
| Immature and shrivelled | 2% |
| Weevilled pulses | Nil |
| Admixture | 2% |
| Container Capacity | 22-25 MT in 20 FT FCL |
Moong Dal
Overview Of Moong Dal
“Explore the culinary world with our premium Moong Dal – derived from green mung beans, it’s a versatile, quick-cooking, and nutritious delight. Known for its mild flavor, our Moong Dal enhances a variety of dishes, adding both texture and protein to your traditional meals.”
Moong Dal Specification :
| PROPERTIES | VALUES & LIMITS |
| Size | Small , Medim , Bold |
| Size Description | 2.25mm to 3.5mm. |
| Moisture | 12.50% |
| (±0.5). | |
| Foreign Matters | Nil |
| Admixture & Metal | Nil |
| Broken | 1% Max |
| Container Capacity | 22-25 MT in 20 FT FCL |
Green Moong
Overview Of Green Moong
“Discover the nutritional excellence of our Green Moong – derived from mature mung beans, it’s a versatile and health-packed ingredient celebrated for its earthy flavor. Elevate your culinary creations with this protein-rich gem, a must-have for a wholesome dining experience.”
Green Moong Specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture | 12% Max |
| Foreign Matter | 1% |
| Damaged Grains | 2.0 % Max |
| Broken | 0.5% Max |
| Purity | 99.7% Min |
| Admixture | 0.3% Max |
| Cleaning | Machine Cleaned |
| Container Capacity | 22-25 MT in 20 FT FCL |
Urad Dal
Overview Of Urad Dal
“Indulge in culinary excellence with our Urad Dal – crafted from black gram, it boasts a rich, creamy texture and robust flavor. A versatile and protein-packed essential in Indian cuisine, our Urad Dal elevates the taste and nutrition of a variety of dishes, making it a kitchen must-have.”
Urad Dal specification :
| PROPERTIES | VALUES & LIMITS |
| Colour | Whole / Broken /Split |
| Moisture | 12% |
| Foreign matter | 1% |
| Damaged / slightly damaged | 2% |
| Immature and shrivelled | 3% |
| Weevilled pulses | 2% |
| Container Capacity | 22-25 MT in 20 FT FCL |
Chana Dal
Overview Of Chana Dal
“Explore the culinary possibilities with our Chana Dal – derived from split chickpeas, it’s a versatile and nutty-flavored staple in Indian cooking. Rich in protein and fiber, Chana Dal adds both taste and nutritional value to a range of dishes, making it an essential ingredient for your diverse kitchen creations.”
Chana Dal Specification :
| PROPERTIES | VALUES & LIMITS |
| Moisture: | 10% |
| Foreign matters: | 2% |
| Damaged grain: | 1% |
| Broken & fragments grains: | 2% |
| Weevil led grain per cent by count: | Nil |
| Admixture | 2% |
| Container Capacity | 22-25 MT in 20 FT FCL |
Masoor Dal / Red Lentils
Overview Of Masoor Dal / Red Lentils
“Introduce vibrancy to your culinary creations with our Masoor Dal, made from red lentils. Quick-cooking, earthy in flavor, and bursting with essential nutrients, it’s the perfect choice to add both richness and health benefits to a variety of dishes. Elevate your kitchen experience with this versatile and flavorful gem.”
Urad Dal specification :
| Whole masoor | Split masoor | |
| sizes | ||
| Moisture | 14% Max | 14% Max |
| Foreign Material | 2% | 2% |
| Damage /Broken | 5% Max | 5% Max |
| Poor colour | 2% | 2% |
| Foreign seeds | 2 cereal seeds max. | |
| Protein (g) | 25.8 | 25 |
| Carbohydrates (g) | 60.1 | 59.2 |
| Fibres, total dietary (g) | 30.5 | 10.8 |
| Sugar (g) | 2 | 2 |
| Energy (kilo Joules) | 1,477 | 1,443.5 |
| Purity | 99.75% | 99.75% |
| Container Capacity | 22-25 MT in 20 FT FCL |
Chickpeas / Kabuli Chana
Overview Of Chickpeas/Kabuli Chana
“Explore the culinary possibilities with our Chana Dal – derived from split chickpeas, it’s a versatile and nutty-flavored staple in Indian cooking. Rich in protein and fiber, Chana Dal adds both taste and nutritional value to a range of dishes, making it an essential ingredient for your diverse kitchen creations.”
Chickpeas/Kabuli Chana Specification :
| PROPERTIES | VALUES & LIMITS |
| Chickpeas Counts: | 58-60/ 9 MM, 44-46/ 11 MM, 42-44/ 12 MM, 40-42/ 13 MM Counts |
| Moisture: | 12% Max |
| Cleaning: | Sortex Cleaned |
| Admixture: | 0.50% to 1% Max |
| Broken Kernels: | 1-2% Max |
| Place of Origin: | India |
| Container Capacity | 23-24 MT in 20 FT FCL |
Desi Chickpeas
Overview Of Desi Chickpeas
“Discover culinary excellence with our Desi Chickpeas – prized for their unique taste and firm texture. From curries to salads, these versatile chickpeas bring a distinctive flavor and wholesome nutrition to your kitchen, making them an essential ingredient for both taste and health-conscious cooking.”
Desi Chickpeas Specification :
| PROPERTIES | VALUES & LIMITS |
| Product Name: | Black Chickpeas / Desi Chana / Desi Chickpeas / Kala Chana |
| Moisture: | 12% Max |
| Cleaning: | Machine Cleaned / Sortex Cleaned |
| Admixture: | 1% Max |
| Broken Kernels: | 1-2% Max |
| Damaged Kernels: | 1-3% Max |
| Discoloured kernels: | 2-3% Max |
| Place of Origin: | India |
| Container Capacity | 23-24 MT in 20 FT FCL |
Soyabean
Overview Of Soyabean
“Explore the versatility of our Soybeans – a nutritional powerhouse and plant-based protein source. With a mild, nutty flavor and numerous health benefits, these soybeans elevate the taste and nutritional value of a variety of dishes, making them an ideal choice for a wholesome culinary experience.”
Soyabean Specification :
| PROPERTIES | VALUES & LIMITS |
| Purity | Min. 97.5% |
| Moisture | Max. 9% |
| Foreign Matters | Max. 1% |
| Damaged | Max. 1.5% |
| Oil Content | Min. 18% |
| Protein | Min. 35% |
| Aflatoxin | max. 50PPB |
| Container Capacity | 22-23 MT in 20 FT FCL |
Kidney Beans /Rajma
Overview Of Kidney Beans /Rajma
“Elevate your culinary creations with our Kidney Beans, affectionately known as Rajma. These pantry essentials boast a creamy texture and rich, nutty flavor, adding versatility to stews, salads, and main courses. Packed with protein and flavor, they contribute to a wholesome and delightful dining experience.”
Desi Chickpeas Specification :
| Variety | Dark Red / Small Red | ||
| Properties | Grade 1 | Grade 2 | Grade 3 |
| Foreign Matter | Max. 0.2% | Max. 0.5% | Max. 1.0% |
| Contrasting Seed | Max. 0.2% | Max. 0.5% | Max. 1.0% |
| Under Size Seed | Max. 1.5% | Max. 3.0% | Max. 4.0% |
| Weevilled Seeds | Max. 2.0% | Max. 3.0% | Max. 5.0% |
| Badly Damaged Beans | Max. 1.5% | Max. 3.0% | Max. 4.0% |
| Split Seed | Max. 2.0% | Max. 3.0% | Max. 5.0% |
| Broken | Max. 2.5% | Max. 3.5% | Max. 5.0% |
| Moisture Content | Max. 14% | Max. 14% | Max. 14% |
| Impurities | Max. 6.2% | Max. 10.0% | Max. 15.0% |
| Purity | 93.80% | 90% | 85% |
| Container Capacity | 22-23 MT in 20 FT FCL | ||